| 2024 | All | |
|---|---|---|
| Current cycle | 7 | |
| Books read | 10 | 52 |
| Number of ratings | 79 | 395 |
| Avg days between meetings | 33.9 | 32.9 |
Best: Long Bright River
Worst: Bring the War Home
Best: The Song of Achilles
Worst: The Man who Mistook his Wife for a Hat
Best: The Song of Achilles
Worst: Bring the War Home
Most: Consider the Lobster
Least: Long Bright River
Most: The Stranger in the Woods
Least: The Man who Mistook his Wife for a Hat
Most: Consider the Lobster
Least: Long Bright River / The Man who Mistook his Wife for a Hat
Best: Ryan
Worst: Kevin
Best: Ryan
Worst: Sam
Best: Ryan
Worst: Kevin
Most: Ben
Least: Ryan
Most: Healy
Least: Amanda
Most: Ben
Least: Julia
Highest: Julia
Lowest: Kevin
Highest: Hannah
Lowest: Kevin
Highest: Julia
Lowest: Kevin
Most: Hannah
Least: Sam
Most: Hannah
Least: Ben
Most: Hannah
Least: Kevin
| Amanda | Ben | Hannah | Healy | Julia | Kevin | Ryan | Sam | |
|---|---|---|---|---|---|---|---|---|
| Amanda | 3.67 | 2.67 | 3.43 | 3.00 | 3.00 | 2.00 | 3.33 | 2.60 |
| Ben | 3.33 | 3.33 | 3.14 | 2.57 | 3.29 | 2.50 | 3.33 | 3.00 |
| Hannah | 2.83 | 2.67 | 3.57 | 3.00 | 2.57 | 2.67 | 3.33 | 2.20 |
| Healy | 2.50 | 2.67 | 3.29 | 2.43 | 3.14 | 2.00 | 3.33 | 2.80 |
| Julia | 3.00 | 3.00 | 3.14 | 3.00 | 3.14 | 3.75 | 3.83 | 3.40 |
| Kevin | 2.17 | 2.50 | 2.57 | 2.57 | 2.14 | 3.17 | 3.00 | 2.00 |
| Ryan | 3.20 | 2.40 | 2.43 | 3.00 | 3.00 | 2.40 | 3.83 | 2.80 |
| Sam | 2.60 | 3.20 | 3.40 | 3.40 | 2.83 | 2.75 | 3.67 | 3.80 |
Most: Kevin & Hannah
Least: Kevin & Amanda
| 69% | Kevin & Hannah |
| 56% | Ben & Amanda |
| 45% | Ryan & Julia |
| 29% | Sam & Healy |