2023 | All | |
---|---|---|
Current cycle | 6 | |
Books read | 10 | 42 |
Number of ratings | 80 | 316 |
Avg days between meetings | 34.7 | 32.2 |
Best: Long Bright River
Worst: Bring the War Home
Best: Build Your House Around my Body
Worst: Guilty Pleasures
Best: Long Bright River
Worst: Bring the War Home
Most: Consider the Lobster
Least: Long Bright River
Most: This Is How You Lose the Time War
Least: Guilty Pleasures
Most: Consider the Lobster
Least: Long Bright River
Best: Ryan
Worst: Amanda
Best: Hannah
Worst: Julia
Best: Ryan
Worst: Kevin
Most: Ben
Least: Julia
Most: Sam
Least: Julia
Most: Ben
Least: Ryan
Highest: Julia
Lowest: Kevin
Highest: Sam
Lowest: Kevin
Highest: Julia
Lowest: Kevin
Most: Ben
Least: Ryan
Most: Healy
Least: Sam
Most: Hannah
Least: Sam
Amanda | Ben | Hannah | Healy | Julia | Kevin | Ryan | Sam | |
---|---|---|---|---|---|---|---|---|
Amanda | 3.80 | 2.60 | 3.50 | 3.40 | 3.20 | 1.80 | 3.20 | 2.50 |
Ben | 3.40 | 3.20 | 3.00 | 2.60 | 3.40 | 2.40 | 3.20 | 3.00 |
Hannah | 2.60 | 2.80 | 3.50 | 2.80 | 2.40 | 2.60 | 3.00 | 2.25 |
Healy | 2.20 | 2.40 | 3.33 | 2.20 | 3.00 | 2.00 | 3.20 | 3.00 |
Julia | 2.75 | 3.25 | 3.33 | 3.25 | 3.20 | 3.67 | 3.60 | 3.75 |
Kevin | 2.00 | 2.80 | 2.50 | 2.40 | 2.20 | 3.20 | 2.80 | 2.00 |
Ryan | 3.00 | 2.25 | 2.50 | 3.33 | 2.80 | 2.25 | 3.60 | 3.00 |
Sam | 2.50 | 3.25 | 3.50 | 3.33 | 3.00 | 3.00 | 3.40 | 3.75 |
Most: Kevin & Hannah
Least: Kevin & Amanda
64% | Kevin & Hannah |
55% | Ben & Amanda |
35% | Ryan & Julia |
28% | Sam & Healy |