2022 | All | |
---|---|---|
Current cycle | 4 | |
Books read | 11 | 32 |
Number of ratings | 86 | 236 |
Avg days between meetings | 32 | 30.8 |
Best: Long Bright River
Worst: Yellow Crocus
Best: Bewilderment / Cat’s Cradle
Worst: Bring the War Home
Best: Long Bright River
Worst: Bring the War Home
Most: Consider the Lobster
Least: Long Bright River
Most: Transcendent Kingdom
Least: Bring the War Home
Most: Consider the Lobster
Least: Long Bright River
Best: Sam
Worst: Kevin
Best: Kevin
Worst: Ben
Best: Ryan
Worst: Amanda
Most: Healy
Least: Sam
Most: Hannah
Least: Ben
Most: Ben
Least: Julia
Highest: Sam
Lowest: Healy
Highest: Julia
Lowest: Kevin
Highest: Julia
Lowest: Kevin
Most: Ben
Least: Kevin
Most: Julia
Least: Ben
Most: Ben
Least: Ryan
Amanda | Ben | Hannah | Healy | Julia | Kevin | Ryan | Sam | |
---|---|---|---|---|---|---|---|---|
Amanda | 3.75 | 2.50 | 3.25 | 3.50 | 3.50 | 1.50 | 3.25 | 3.00 |
Ben | 3.25 | 3.00 | 2.50 | 2.50 | 3.75 | 2.50 | 3.25 | 3.33 |
Hannah | 2.25 | 2.50 | 3.00 | 2.75 | 2.50 | 2.75 | 3.00 | 2.33 |
Healy | 2.00 | 2.25 | 2.75 | 2.25 | 3.25 | 2.00 | 3.00 | 2.67 |
Julia | 2.67 | 3.00 | 3.50 | 3.00 | 3.50 | 4.00 | 3.75 | 3.67 |
Kevin | 1.75 | 2.50 | 2.00 | 2.50 | 2.25 | 3.50 | 3.00 | 2.00 |
Ryan | 2.67 | 2.33 | 2.25 | 3.00 | 2.75 | 2.33 | 3.50 | 3.00 |
Sam | 2.33 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.25 | 4.00 |
Most: Julia & Hannah
Least: Kevin & Amanda
57% | Kevin & Hannah |
51% | Ben & Amanda |
44% | Ryan & Julia |
36% | Sam & Healy |