2021 | All | |
---|---|---|
Current cycle | 3 | |
Books read | 11 | 21 |
Number of ratings | 86 | 150 |
Avg days between meetings | 33.1 | 29.6 |
Best: Sourdough
Worst: Yellow Crocus
Best: Long Bright River
Worst: Paris for One
Best: Long Bright River
Worst: Yellow Crocus
Most: Consider the Lobster
Least: There Are No Children Here
Most: E.
Least: Long Bright River
Most: Consider the Lobster
Least: Long Bright River
Best: Julia
Worst: Ben
Best: Ryan
Worst: Healy
Best: Sam
Worst: Kevin
Most: Healy
Least: Amanda / Ben
Most: Amanda
Least: Ryan
Most: Healy
Least: Sam
Highest: Julia
Lowest: Healy
Highest: Julia
Lowest: Kevin
Highest: Sam
Lowest: Healy
Most: Julia
Least: Kevin
Most: Healy
Least: Julia
Most: Ben
Least: Kevin
Amanda | Ben | Hannah | Healy | Julia | Kevin | Ryan | Sam | |
---|---|---|---|---|---|---|---|---|
Amanda | 3.67 | 3.00 | 3.00 | 3.33 | 3.33 | 1.33 | 3.50 | 4.00 |
Ben | 3.67 | 3.33 | 2.67 | 2.33 | 4.00 | 2.00 | 3.00 | 3.00 |
Hannah | 2.33 | 3.00 | 3.00 | 2.33 | 2.67 | 2.67 | 3.00 | 4.00 |
Healy | 2.00 | 2.33 | 2.67 | 2.00 | 3.67 | 1.50 | 2.50 | 4.00 |
Julia | 3.00 | 3.50 | 3.00 | 3.00 | 3.67 | 4.00 | 3.50 | 4.00 |
Kevin | 2.00 | 3.00 | 2.00 | 2.67 | 2.33 | 3.33 | 3.00 | 3.00 |
Ryan | 2.50 | 3.00 | 2.33 | 3.00 | 3.00 | 2.00 | 4.00 | 3.00 |
Sam | 2.50 | 4.00 | 4.00 | 3.00 | 3.50 | 2.00 | 3.50 | 5.00 |
Most: Sam & Hannah
Least: Kevin & Amanda
69% | Ben & Amanda |
62% | Sam & Healy |
54% | Kevin & Hannah |
49% | Ryan & Julia |